SEARCH RESULTS

Lot Acres Price Property Type Info
C7 1.45 $49,000 Land
C20 1.1 $55,000 Land
C22 1.1 $55,000 Land
C8 1.3 $140,000 Land
K14 0.99 $175,000 Land
KD11 0.37 $185,000 Land
KD8 0.29 $190,000 Land
KD9 0.3 $195,000 Land
KD10 0.31 $205,000 Land
K27 0.89 $225,000 Land

©2010 Taveuni Development Company info@fijirealestate.net
www.fijirealestate.com - www.koroisland.com - www.maui-bay.com