SEARCH RESULTS

Lot Acres Price Property Type Info
W22 0.85 $99,000 Home
K52 0.91 $105,000 Home
W108A 0.57 $135,000 Home
K221 0.71 $145,000 Home
TM23 0.75 $165,000 Home
K83 0.8 $185,000 Home
K148 0.6 $195,000 Home
TM25 0.3 $195,000 Home
TM24 0.4 $195,000 Home
K235 0.69 $225,000 Home

©2010 Taveuni Development Company info@fijirealestate.net
www.fijirealestate.com - www.koroisland.com - www.maui-bay.com